Secure Their Future. Even When You’re Not There.
Simpan SSPN Plus with Etiqa takaful protection ensures that in the event of death or disability of the depositor, compensation will be provided to the child to help secure their future.
We plan, save, and work hard for our children every day. But life doesn’t always go as planned. With SSPN Plus together with Etiqa protection, in the event of a misfortune, a lump sum benefit will be payable to the child to help ensure continuity in their life and education.
Etiqa Family Takaful Berhad
Start saving with Simpan SSPN Plus today to help your child achieve their dreams with comprehensive protection.
- Introduction
- Savings Package
- Takaful Benefits by Package
- Waiting Period
Etiqa is a leading ASEAN insurance and takaful player and part of the Maybank Group, a leading banking conglomerate in ASEAN. We offer a full range of Life and General insurance policies, as well as Family and General Takaful plans via more than 10,000 agents, 5.3million customers, 44 branches, and 17 offices. It also has a bancassurance network comprising over 490 branches, cooperatives, brokers, and online platforms across Malaysia, Singapore, Indonesia, the Philippines, and Cambodia.
| Monthly Commitment | INTAN | DELIMA | TOPAS | ZAMRUD | NILAM | BERLIAN |
|---|---|---|---|---|---|---|
| Simpan SSPN Savings | RM20 | RM40 | RM90 | RM180 | RM270 | RM200 |
| Takaful Contribution | RM10 | RM10 | RM10 | RM20 | RM30 | RM300 |
| Total Monthly Commitment | RM30 | RM50 | RM100 | RM200 | RM300 | RM500 |
| Item | INTAN | DELIMA | TOPAS | ZAMRUD | NILAM | BERLIAN |
|---|---|---|---|---|---|---|
| Death | ||||||
| Death Due To Natural Causes (RM) Accidents • Accidental Death in Malaysia (RM) • Accidental Death in Malaysia (including on Public Conveyance) (RM) • Accidental Death Outside of Malaysia (RM) | 25,000 50,000 | 25,000 50,000 | 25,000 50,000 | 50,000 100,000 | 75,000 150,000 | 1,000,000 1,000,000 |
| Invalidity | ||||||
| Total Permanent Disability (TPD) Due to Natural Causes (RM) Total Permanent Disability (TPD) Due to Accidental Causes (RM) Partial Permanent Disability (PPD) Due to Accidental Causes (RM) Partial Permanent Disability (PPD) Due to Natural Causes (RM) | 25,000 50,000 25,000 – | 25,000 50,000 25,000 – | 25,000 50,000 25,000 – | 50,000 100,000 50,000 – | 75,000 150,000 75,000 – | 1,000,000 1,000,000 200,000 200,000 |
| Critical Illness | ||||||
| Coverage amount (RM) The number of diseases covered | 12,500 50 | 12,500 50 | 12,500 50 | 25,000 50 | 37,500 50 | 200,000 50 |
| Hospital Income Benefit | ||||||
| Per day (RM) Number of weeks | 25 52 | 25 52 | 25 52 | 50 52 | 70 52 | 250 52 |
| Funeral Benefit | ||||||
| Depositor (RM) Spouse (RM) Child • Coverage Amount (RM) • Number of Children Covered | 2,800 1,200 | 2,800 1,200 | 2,800 1,200 | 3,000 1,500 | 3,000 1,500 | 25,000 5,000 |
| Other benefits | ||||||
| Benefits of Accident Outpatient Treatment (RM) Terminal Illness (RM) Benefit of Repatriation of Remains | – 12,500 – | – 12,500 – | – 12,500 – | – 25,000 – | – 37,500 – | – 200,000 10,000 |
* Takaful coverage applies to the depositor only.
** For the Diamond Package, Etiqa Family Takaful Berhad only allows a maximum of 1 account opening per depositor.
*** For the Diamond Package, if any information provided is found to be untrue, the benefits will not be payable and the savings amount together with dividends will be refunded.
| Item | Waiting Period |
|---|---|
| Death Due To Natural Causes | • Existing condition – 12 months from the effective date (except Berlian Package) • Instant coverage (except for pre-existing conditions) |
| Death Due To Accident | • Immediate coverage |
| Total Permanent Disability (TPD) Due to Natural Causes | • Existing Conditions – 12 months from the effective date |
| Total Permanent Disability (TPD) Due to Accidental Causes | • Immediate coverage |
| Partial Permanent Disability (PPD) Due to Natural Causes Partial Permanent Disability (PPD) Due to Accidental Causes | • Existing Conditions – 12 months from the effective date • Immediate coverage |
| Critical Illness | • Cancer and Heart Related Diseases – 60 days from the effective date • Other Diseases - 30 days from the effective date • Existing Conditions – 12 months from the effective date |
| Elaun Hospitalization Allowance Benefit | • Accidents - Immediate protection • Specific Diseases – 120 days from the effective date • Existing condition – 12 months from the effective date (except Berlian Package) • Others – 30 days from the implemented date |
| Terminal Illness | • Existing Conditions – 12 months from the effective date • Others – 30 days from the implemented date |
| Funeral Benefit | • Existing condition – 12 months from the effective date (except Berlian Package) • Instant coverage (except for pre-existing conditions) |
Etiqa Family Takaful Berhad is a member of PIDM.
Benefits payable under eligible certificates/products are protected by PIDM up to the protection limits. Please refer to the PIDM Takaful and Insurance Benefits Protection System Brochure or contact Etiqa Family Takaful Berhad or PIDM for more information (visit www.pidm.gov.my).