ACQUISITION
Tiada tawaran sebut harga terkini.
Category | Document number | Opening date | Closing date | Download |
---|---|---|---|---|
Perkakas Elektrik dan Aksesori | PTPTN/ 2023/SH57 | 21 September 2023 (Khamis) | 09 Oktober 2023 (Isnin) selewat-lewatnya pada jam 12.00 tengah hari | |
Category | Document number | Opening date | Closing date | Download |
---|---|---|---|---|
Perabot, Kelengkapan dan Aksesori (Pembuat) | PTPTN/ 2023/SH56 | 21 September 2023 (Khamis) | 09 Oktober 2023 (Isnin) selewat-lewatnya pada jam 12.00 tengah hari | |
Category | Document number | Opening date | Closing date | Download |
---|---|---|---|---|
Perabot, Kelengkapan dan Aksesori (Pembuat) | PTPTN/ 2023/SH55 | 14 September 2023 (Khamis) | 02 Oktober 2023 (Isnin) selewat-lewatnya pada jam 12.00 tengah hari | |
Category | Document number | Opening date | Closing date | Download |
---|---|---|---|---|
Software – Supply all computer software, operating system, database, off-the-shelf packages including maintenance & Software/ System Development/ Customization and Maintenance including data entry, data processing | PTPTN/ 2023/SH54 | 13 September 2023 (Rabu) | 02 Oktober 2023 (Isnin) selewat-lewatnya pada jam 12.00 tengah hari | |
Document number | Opening date | Closing date | Download |
---|---|---|---|
PTPTN/ 2023/SH53 | 13 September 2023 (Rabu) | 27 September 2023 (Isnin) selewat-lewatnya pada jam 12.00 tengah hari | |
Tiada tawaran sebut harga terkini.
Category | Kod Bidang | Document number | Opening date | Closing date | Harga Dokumen | Download |
---|---|---|---|---|---|---|
Software – Supply all computer software, operating system, database, off-the-shelf packages including maintenance | 210103 | PTPTN/ 2023/T11 | 20 September 2023 (Rabu) | 16 Oktober 2023 (Isnin) selewat – lewatnya pada jam 12.00 tengah hari | RM50.00 | |
Category | Kod Bidang | Document number | Opening date | Closing date | Harga Dokumen | Download |
---|---|---|---|---|---|---|
Mesin dan Peralatan Pejabat | 221502 | PTPTN/ 2023/T10 | 18 September 2023 (Isnin) | 11 Oktober 2023 (Rabu) selewat-lewatnya pada jam 12.00 tengah hari | RM50.00 | |
Category | Kod Bidang | Document number | Opening date | Closing date | Harga Dokumen | Download |
---|---|---|---|---|---|---|
Pembersihan Bangunan Dan Pejabat |
221001 |
PTPTN/ 2023/T09 | 18 September 2023 (Isnin) | 11 Oktober 2023 (Rabu) selewat-lewatnya pada jam 12.00 tengah hari | RM50.00 | |
Tiada tawaran tender terkini.
Document number | Work Name | Penyebut Harga Berjaya | Offering Price(RM) | Contract Period |
---|---|---|---|---|
PTPTN/2023/SH50 | Sebut Harga Perolehan Pembaharuan Penyelenggaraan dan Warranty Support Web Application Firewall (WAF) di Pusat Data Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) bagi Tempoh Satu (1) Tahun | DATA CENTER SPECIALISTS (M) SDN BHD | RM190,164.00 | 1 TAHUN |
PTPTN/2023/SH49 | Sebut Harga Perolehan Kerja-kerja Pengubahsuaian di Pejabat Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) Negeri Selangor | KORE ENGINEERING (M) SDN BHD | RM240,498.10 | 18 MINGGU |
PTPTN/2023/SH48 | Sebut Harga Pelupusan Aset Alih (Perabot) Perbadanan Tabung Pendidikan Tinggi Nasional | SISJ USAHANIAGA SDN BHD | RM1,267.90 | – |
PTPTN/2023/SH47 | Sebut Harga Perolehan Perkhidmatan Penyediaan Persiapan Pentas, Sistem Siar Raya, Pencahayaan, Dekorasi, Keperluan Teknikal dan Produksi serta Lain-lain Kerja Berkaitan bagi Program Bulan Menabung Simpan SSPN (BMS) 2023 Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) | MUNGKAL MULTIMEDIA VENTURE | RM480,000.00 | 59 Hari |
PTPTN/2023/SH46 | Sebut Harga Perolehan Perlindungan Takaful Berkelompok untuk Kerjasama Strategik PTPTN dan Majlis Agama Islam Wilayah Persekutuan (MAIWP) bagi Program Insentif Kelahiran Anak Asnaf | ETIQA FAMILY TAKAFUL BERHAD | RM126,400.00 | 4 Years |
PTPTN/2023/SH45 | Sebut Harga Perolehan Perkhidmatan Security Posture Assessment (SPA) untuk Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) bagi Tempoh Satu (1) Tahun | EDARAN IT SERVICES SDN BHD | RM277,000.00 | 1 Years |
PTPTN/2023/SH43 | Sebut Harga Perolehan Mereka Bentuk, Mencetak, Membekal dan Menghantar T-Shirt Bulan Menabung Simpan SSPN (BMS) 2023 untuk Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) | PRINT EXPERT SDN BHD | RM14,475.20 | 2 Minggu |
PTPTN/2023/SH41 | Quote for Air Conditioning Maintenance and Water Tank Cleaning Services at PTPTN Tower Building | TERATAK DINAMIK SDN BHD | RM104,260.00 | 1 Years |
PTPTN/2023/SH40 | Sebut Harga Perolehan Perkakasan dan Perkhidmatan Internet Access Gateway (IAG) di Pusat Data (Data Center) dan Pusat Pemulihan Bencana (Disaster Recovery Center) PTPTN bagi Tempoh Tiga (3) Tahun | ULTRAVERGE SDN BHD | RM476,000.00 | 3 Years |
PTPTN/2023/SH39 | Sebut Harga Perolehan Membekal, Mengurus, Menguji dan Mentauliah Perisian dan Perkhidmatan Sistem Log Berpusat (Centralize Log System) di Pusat Data Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) bagi Tempoh Tiga (3) Tahun | GEMAS LESTARI SDN BHD | RM257,000.00 | 3 Years |
PTPTN/2023/SH38 | Sebut Harga Perolehan Kerja-kerja Pengubahsuaian di Tingkat 19 Bangunan Menara Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) | JJ LEGACY RESOURCES | RM236,988.00 | 18 Weeks |
PTPTN/2023/SH37 | Sebut Harga Perolehan Perkhidmatan Pengurusan, Pemantauan dan Penyediaan Bahan Kreatif/ Kandungan bagi Digital/ Media Sosial untuk Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) | CODIUM LAB SDN BHD | RM465,000.00 | 1 Years |
PTPTN/2023/SH36 | Sebut Harga Perolehan Kerja-kerja Pengubahsuaian di Pejabat Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) Negeri Kelantan | NS EMPIRE LEGACY | RM127,593.50 | 18 Weeks |
PTPTN/2023/SH34 | Sebut Harga Perolehan Perkhidmatan E-SMS Blast untuk Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) bagi Tempoh Satu (1) Tahun | ASWANT SOLUTION SDN BHD | RM433,125.00 | 1 Years |
PTPTN/2023/SH32 | Quotation for the Disposal of the National Higher Education Fund Corporation's (PTPTN) Movable Assets (Vehicles) | SINARAN ABADI ENTERPRISE | RM17,100.00 | – |
PTPTN/2023/SH31 | Sebut Harga Perolehan Membekal dan Menghantar Beg Sekolah bagi Program Back To School Bersama Simpan SSPN Tahun 2023 | SOFIMAS SDN BHD | RM65,200.00 | 105 Hari |
PTPTN/2023/SH29 | Sebut Harga Perolehan Membekal, Menghantar, Mengurus, Menguji dan Mentauliah Perkakasan Switch di Pusat Data dan Pusat Pemulihan Bencana Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) bagi Tempoh Tiga (3) Tahun | DATACRYPTIC TECHNOLOGIES SDN BHD | RM352,900.00 | 3 Years |
PTPTN/2023/SH28 | Sebut Harga Perolehan Mereka Bentuk, Mencetak, Membekal dan Menghantar Buku Laporan Tahunan 2022 untuk Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) | PEWARIS GEMILANG SDN BHD | RM50,400.00 | Sebelum atau pada 31 Disember 2023 |
PTPTN/2023/SH27 | Sebut Harga Perolehan Pembaharuan Penyelenggaraan dan Warranty Support Sistem Network Monitoring System (NMS) di Pusat Data Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) bagi Tempoh Lima (5) Tahun | REAL DATA MATRIX SDN BHD | RM237,997.00 | 5 Years |
PTPTN/2023/SH25 | Sebut Harga Perolehan Membekal, Menghantar dan Memasang Perabot di Pejabat Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) Cawangan Sandakan | JD HARAPAN SDN BHD | RM30,195.00 | 18 Weeks |
PTPTN/2023/SH24 | Sebut Harga Perolehan Perkhidmatan Pencucian dan Pembersihan serta Disinfeksi Ruang Pejabat di Pejabat Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) Negeri Kedah dan Cawangan | YKK GLOBAL ENTERPRISE | RM175,296.11 | 2 Years |
PTPTN/2023/SH23 | Sebut Harga Perolehan Perkhidmatan Konsultan bagi Melaksanakan Program Team Building PTPTN 2023 | SUCCESS TOUCH ENTERPRISE | RM81,000.00 | 52 Hari |
PTPTN/2023/SH22 | Sebut Harga Perolehan Membekal, Menghantar, Memasang, Menguji dan Mentauliah Peranti Pengimbas Cap Jari dan Khidmat Sokongan untuk Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) bagi Tempoh Lima (5) Tahun | STALWART RADIANCE SOLUTION | RM262,600.00 | 5 Years |
PTPTN/2023/SH21 | Sebut Harga Perolehan Membekal, Menghantar dan Memasang Perabot di Pejabat Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) Cawangan Klang | HL BROTHERS INDUSTRIES SDN BHD | RM55,150.00 | 18 Weeks |
PTPTN/2023/SH20 | Sebut Harga Perolehan Perkhidmatan Pencucian dan Pembersihan serta Disinfeksi Ruang Pejabat untuk Pejabat Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) Negeri Perak dan Cawangan | NAFOURA ENTERPRISE | RM223,680.00 | 2 Years |
PTPTN/2023/SH19 | Quotation for the Procurement of Supplying, Delivering and Installing Furniture at the Office of the National Higher Education Fund Corporation (PTPTN) Taiping Branch | HL BROTHERS INDUSTRIES SDN BHD | RM79,900.00 | 18 Weeks |
PTPTN/2023/SH18 | Sebut Harga Perolehan Pembaharuan Warranty Support Sistem Web Vulnerability Scanner (Acunetix) di Pusat Data Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) bagi Tempoh Dua (2) Tahun | CYSECA SOLUTIONS SDN BHD | RM149,800.00 | 2 Years |
PTPTN/2023/SH17 | Sebut Harga Perolehan Mereka Bentuk, Mencetak, Membekal dan Menghantar Cenderamata Untuk Program Gerak Gempur Bayaran Balik Pinjaman (2G2B) Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) | HASH AIM TRADING | PEN RM13,156.00 | 11 Weeks |
RACTOP EXCELLENCE (M) SDN BHD | PAYUNG RM130,592.00 | 11 Weeks | ||
SALAM PRISMA SDN BHD | NON WOVEN BAG RM20,020.00 | 11 Weeks | ||
GNT PREMIUM SOLUTION SDN BHD | MULTIPURPOSE BAG RM44,020.00 | 11 Weeks | ||
PTPTN/2023/SH16 | Sebut Harga Perolehan Mereka Bentuk, Mencetak, Membekal dan Menghantar Cenderamata untuk VVIP bagi Tahun 2023 | SALAM PRISMA SDN BHD | TOTE BAG VIP RM6,532.50 | 11 Weeks |
RACTOP EXCELLENCE (M) SDN BHD | BUKU NOTA VIP RM49,239.55 | 11 Weeks | ||
GNT PREMIUM SOLUTION SDN BHD | SET PREMIUM BUKU NOTA DAN PEN RM13,875.00 | 11 Weeks | ||
PTPTN/2023/SH15 | Sebut Harga Perolehan Mereka Bentuk, Mencetak, Membekal dan Menghantar Cenderamata untuk Program Bulan Menabung Simpan SSPN (BMS) 2023 | RACTOP EXCELLENCE (M) SDN BHD | CARRIER BAG RM17,850.00 | 11 Weeks |
RACTOP EXCELLENCE (M) SDN BHD | SET CUTLERY RM29,760.00 | 11 Weeks | ||
RACTOP EXCELLENCE (M) SDN BHD | LAPTOP BACKPACK RM207,756.00 | 11 Weeks | ||
PEWARIS GEMILANG SDN BHD | BELON DAN STICK RM5,600.00 | 11 Weeks | ||
GNT PREMIUM SOLUTION SDN BHD | ROBOTIC RUBBER PEN RM12,375.00 | 11 Weeks | ||
RACTOP EXCELLENCE (M) SDN BHD | PENSIL WARNA RM28,380.00 | 11 Weeks | ||
PEWARIS GEMILANG SDN BHD | HAMPER MAKANAN DAN MINUM RM22,617.00 | 11 Weeks | ||
PTPTN/2023/SH14 | Sebut Harga Perolehan Kerja-kerja Pengubahsuaian di Pejabat Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) Cawangan Dungun | TM ARENA ENTERPRISE | RM375,050.00 | 24 Minggu |
PTPTN/2023/SH13 | Sebut Harga Perolehan Kerja-kerja Pengubahsuaian di Pejabat Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) Cawangan Klang | KORE ENGINEERING (M) SDN BHD | RM245,445.00 | 24 Minggu |
PTPTN/2023/SH11 | Sebut Harga Perolehan Membekal dan Menghantar Pakaian Korporat Denim, Baju Korporat dan T-Shirt Korporat untuk Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) | MH GLOBAL SDN BHD | RM273,720.00 | 1 Years |
PTPTN/2023/SH10 | Sebut Harga Perolehan Perkhidmatan Langganan Online Marketing Tools (Autoresponder) untuk Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) | ACCORDIA GLOBAL SDN BHD | RM193,900.00 | 6 Bulan |
PTPTN/2023/SH09 | Quotation for the Acquisition of Washing and Cleaning Services and Disinfection of Office Space for Terengganu State Terengganu State Higher Education Fund Corporation (PTPTN) Offices and Branches | ADIL URUS ENTERPRISE | RM137,823.12 | 18 Months |
PTPTN/2023/SH08 | Acquisition Quotation Designing, Supplying, Printing and Sending Multipurpose Envelopes, PTPTN Greeting Cards for the Year 2023 and PTPTN Calendars for the Year 2024 | PEWARIS GEMILANG SDN BHD | RM290,400.00 | 1 Years |
PTPTN/2023/SH07 | Quotation for the Disposal of the National Higher Education Fund Corporation's (PTPTN) Movable Assets (Vehicles) | FATIMAH TOL ZAHARAH BINTI MOHD YAAKOB | RM14,350.00 | – |
PTPTN/2023/SH06 | Quotation for Acquisition of Washing and Cleaning Services and Disinfection of Office Space for the Office of the National Higher Education Fund Corporation (PTPTN) Kuala Lumpur Federal Territory Branch | ABRA ENGINEERING SDN BHD | RM374,400.07 | 18 Months |
PTPTN/2023/SH05 | Quotation for Acquisition of Washing and Cleaning Services and Disinfection of Office Spaces for Sabah State National Higher Education Fund Corporation (PTPTN) Offices and Branches | BERKAT CAHAYA HOLDING | RM201,475.20 | 18 Months |
PTPTN/2023/SH04 | Quotation Acquisition for Supplying, Delivering, Managing, Testing and Commissioning Virtual Private Network (VPN) Hardware at the Data Center of the National Higher Education Fund Corporation (PTPTN) for a Period of Three (3) Years | MESINIAGA BERHAD | RM153,736.00 | 3 Years |
PTPTN/2023/SH03 | Quotation for Acquisition of Washing and Cleaning Services and Disinfection of Office Space for the Office of the National Higher Education Fund Corporation (PTPTN) in the State of Selangor and its Branches | AZAM URUS | RRM312,300.00 | 18 Months |
PTPTN/2023/SH02 | Quotation for Acquisition of Washing and Cleaning Services and Disinfection of Office Space for the Office of the National Higher Education Fund Corporation (PTPTN) State Johor and Branches | AMAN’S BROTHERS SDN BHD | RM278,149.50 | 18 Months |
PTPTN/2023/SH01 | Quotation for the Acquisition of Washing and Cleaning Services and Disinfection of Office Space for the Office of the National Higher Education Fund Corporation (PTPTN) Kelantan State and Branches | ZB I TECH SDN BHD | RM122,040.00 | 18 Months |
PTPTN/2022/SH70 | Quotation for the Acquisition of Washing and Cleaning Services and Disinfection of Office Space for the Office of the National Higher Education Fund Corporation (PTPTN) Penang State and Branches | ASQ REALITY ENTERPRISE | RM175,091.46 | 18 Months |
PTPTN/2022/SH69 | Quotation for the Acquisition of Washing and Cleaning Services and Disinfection of Office Spaces for the Melaka State National Higher Education Fund Corporation (PTPTN) Offices and Branches | KHIDMATRA SERVICES | RM200,761.60 | 18 Months |
PTPTN/2022/SH68 | Quotation for the Acquisition of Washing and Cleaning Services and Disinfection of Office Space for the Office of the National Higher Education Fund Corporation (PTPTN) in the State of Pahang and Branch Offices | ZB I TECH SDN BHD | RM167,760.00 | 18 Months |
PTPTN/2022/SH67 | Quotation for the Acquisition of Washing and Cleaning Services and Disinfection of Office Space for the Office of the National Higher Education Fund Corporation (PTPTN) in the State of Perlis | ZB I TECH SDN BHD | RM42,300.00 | 18 Months |
PTPTN/2022/SH66 | Quotation for Acquisition of Washing and Cleaning Services and Disinfection of Office Spaces for Sarawak State and Branch Offices of the National Higher Education Fund Corporation (PTPTN) | P.B.Z COMPANY | RM166,330.80 | 18 Months |
PTPTN/2022/SH63 | Quotation for Acquisition of Washing and Cleaning Services and Disinfection of Office Spaces for Negeri Sembilan and Branch Offices of the National Higher Education Fund Corporation (PTPTN) | ZB I TECH SDN BHD | RM169,200.71 | 18 Months |
PTPTN/2022/SH61 | Acquisition Quotation Designing, Printing, Supplying and Sending Brochures, Flyers, Bunting, Backdrops and Folders for the National Higher Education Fund Corporation (PTPTN) | ALAMEDIA SDN BHD | RM279,075.00 | 1 Years |
Document number | Work Name | Penyebut Harga Berjaya | Offering Price(RM) | Contract Period |
---|---|---|---|---|
PTPTN/2022/SH64 | Quotation for the Acquisition of Maintenance and Warranty Support Services for Server Hardware and Software for the National Higher Education Fund Corporation (PTPTN) for a Period of Three (3) Years. | VARIABLE MOVE SOLUTIONS SDN BHD | RM321,600.00 | 3 Years |
PTPTN/2022/SH60 | Quote for the Procurement of Supplying, Delivering and Installing Gym Equipment (Treadmill) for the National Higher Education Fund Corporation (PTPTN) | GENIUS TACTICIAN ENTERPRISE | RM61,000.00 | 2 Years |
PTPTN/2022/SH59 | Quotation for the Acquisition of Services to Provide Stage Preparation, Public Address and Lighting Systems, Decoration, Technical and Production Requirements, and Other Related Works for the Live Broadcast of the Islamic Affairs Forum in Conjunction with the 25th Silver Jubilee Anniversary. | KREATIF UNGGUL EVENT | RM72,300.00 | 15 Days |
PTPTN/2022/SH58 | Quotation for the Acquisition of Supply and Installation of Signboards, Banners, Stickers, and White Screens at the National Higher Education Fund Corporation (PTPTN) Tower Building | ZG AMANI NETWORK | RM49,845.00 | 3 Months |
PTPTN/2022/SH56 | Quotation for the Acquisition of Conventional Media Monitoring Services for a Period of One (1) Year for the National Higher Education Fund Corporation (PTPTN) | DATAXET MALAYSIA (M) SDN BHD | RM81,000.00 | 1 Years |
PTPTN/2022/SH54 | Quotation for the Acquisition of Renovation Works at the National Higher Education Fund Corporation (PTPTN) Sandakan Branch Office. | SURIA INDAH ENTERPRISE | RM203,097.00 | 18 Weeks |
PTPTN/2022/SH52 | Quotation for the Acquisition of Supply, Delivery, and Installation of Furniture at Level 11 of PTPTN Tower | PAHARUDIN INDUSTRIES SDN BHD | RM34,540.00 | 18 Weeks |
PTPTN/2022/SH49 | Quotation for the Acquisition of Designing, Printing, Supplying, and Delivering Corporate Scarves and Lanyards for the National Higher Education Fund Corporation (PTPTN) | KNZ IDAMAN ENTERPRISE | RM18,000.00 | 6 Weeks |
PTPTN/2022/SH48 | Quotation for the Acquisition for Management and Implementation of Running Event in Conjunction with PTPTN's 25th Silver Jubilee Celebration | SCORE SPORT MANAGEMENT SDN BHD | RM429,142.50 | 15 Weeks |
PTPTN/2022/SH46 | Quotation for the Acquisition of Consultancy Services to Implement PTPTN's 2022 Team Building Program | DEETA MANAGEMENT SOLUTION SDN. BHD. | RM49,500.00 | 15th October 2022 – 21st November 2022 |
PTPTN/2022/SH45 | Quotation for Provision of Supply, Delivery, and Installation of Furniture at the National Higher Education Fund Corporation (PTPTN) Kepong Branch Office | KERIS SEPAKAT SDN BHD | RM50,040.00 | 18 Weeks |
PTPTN/2022/SH43 | Quotation for the Acquisition of Supply and Delivery of Office Stationery for the Usage of the National Higher Education Fund Corporation’s (PTPTN) Head Office and Branches for a Period of Two (2) Years | JUARA KERTAS & PERALATAN PEJABAT SDN BHD | RM138,568.00 | 2 Years |
PTPTN/2022/SH41 | Quotation for the Acquisition of Self-Assessment Test Sessions Implementation for the National Higher Education Fund Corporation's (PTPTN) Officers | FORMATES SDN BHD | RM210,815.00 | 26th September 2022 – 25th December 2022 |
PTPTN/2022/SH39 | Quotation for the Acquisition of Stage Preparation Provision, Broadcasting System and Lighting, Decoration, Technical and Production Requirements, and Other Related Works for the National Higher Education Fund Corporation’s (PTPTN) SSPN Saving Month Program 2022 | RED CIRCLE STUDIO SDN BHD | RM428,690.00 | 6th September 2022 – 10th October 2022 |
PTPTN/2022/SH37 | Quotation’s Acquisition for Renewal of Warranty Support and Services for Firewall at the National Higher Education Fund Corporation’s (PTPTN) Disaster Recovery Center for a Period of Three (3) Years | REAL DATA MATRIX SDN BHD | RM287,978.50 | 1st October 2022 – 30th September 2025 |
PTPTN/2022/SH36 | Quotation For the Acquisition of Cleaning and Maintenance Services for the National Higher Education Fund Corporation’s (PTPTN) Office Space in Terengganu Branch | KAB ADIL ENTERPRISE | RM8,976.00 | 1st September 2022 – 31st December 2022 |
PTPTN/2022/SH35 | Quotation for The Acquisition of Office Renovation Works at the National Higher Education Fund Corporation (PTPTN) KL Sentral Branch | PNC NIAGA | RM120,058.00 | 22nd September 2022 – 23rd November 2022 |
PTPTN/2022/SH34 | Quotation for the Acquisition of Office Renovation Works at the 11th and 15th level of the National Higher Education Fund Corporation’s (PTPTN) Head Office Tower | AFM GRATA CONSTRUCTION | RM266,742.00 | 12th September 2022 – 6th November 2022 |
PTPTN/2022/SH33 | Quotation for the Acquisition for the Provision of Supply, Delivery, and Branding of Devices for the National Higher Education Fund Corporation (PTPTN) Prihatin Program | STALWART RADIANCE SOLUTION | RM148,500.00 | 25th August 2022 – 22nd November 2022 |
PTPTN/2022/SH32 | Quotation for the Acquisition of Office Renovation Works at the National Higher Education Corporation (PTPTN) Taiping Branch | ZURYMA ENTERPRISE | RM299,810.00 | 16th August 2022 – 19th December 2022 |
PTPTN/2022/SH31 | Quotation for the Disposal of the National Higher Education Fund Corporation's (PTPTN) Movable Assets (Vehicles) | PUAN FATIMAH TOL ZAHARAH BINTI MOHD YAAKOB | RM18,250.00 (Proton Exora 1.6 CVT)RM31,250.00 (Toyota Innova 2.0 A)RM26,650.00 (Toyota Innova 2.0 M) | – |
PTPTN/2022/SH30 | Quotation for THE Acquisition of Provision of Designing, Printing, Supplying, and Delivering VVIP Gifts for the Year 2022. | RACTOP EXCELLENCE (M) SDN BHD |
|
30th June 2022 – 14th October 2022 |
PTPTN/2022/SH29 | Quotation for the Acquisition for Designing, Printing, Supplying and Delivering Souvenirs for the SSPN (BMS) 2022 Savings Month Program | RACTOP EXCELLENCE (M) SDN BHD |
|
30th June 2022 – 14th October 2022 |
ALAMEDIA SDN BHD |
|
30th June 2022 – 14th October 2022 | ||
PTPTN/2022/SH28 | Quotation for the Acquisition of Renovation Works at the Office of the National Higher Education Fund Corporation (PTPTN) Sungai Petani Branch | FAMRIN ELECTRICAL ENGINEERING | RM257,463.00 | 12th July 2022 – 14th November 2022 |
PTPTN/2022/SH27 | Quote for the Acquisition of Supplying, Delivering, Installing, Commissioning and Commissioning Studio Equipment at PTPTN Creative Studio | KASHFY EMPIRE SDN BHD | RM41,987.00 | 5th July 2022 – 18th July 2022 |
PTPTN/2022/SH26 | Quote for the Acquisition of Supplying and Delivering Plaques for PTPTN's 25th Silver Jubilee Celebration | SOFIMAS SDN BHD | RM7,975.00 | 16th June 2022 – 27th June 2022 |
PTPTN/2022/SH25 | Quote for Acquisition of Air Conditioning Maintenance and Water Tank Cleaning Services at PTPTN Tower Building | SENI MUAFAKAT (M) SDN BHD | RM155,542.00 | 1st July 2022 - 30 June 2023 |
PTPTN/2022/SH24 | Quotation for the Acquisition of Stage Preparation Services, Broadcasting Systems, Lighting, Decoration, Technical and Production Requirements and Other Work for PTPTN's 25th Silver Jubilee Celebration Ceremony | HELVETICA WORKS SDN BHD | RM436,400.00 | 13th Juner 2022 - 7 July 2022 |
PTPTN/2022/SH22 | Quote for the Acquisition of Supplying and Sending School Bags for the Back To School Program Together with Simpan SSPN Year 2022 | BIGHEAT ENTERPRISE | RM271,950.00 | 15th June 2022 – 9th August 2022 |
PTPTN/2022/SH19 | Quotation for the Acquisition of Management, Monitoring and Creative Materials/Content for Digital/Social Media Services within a One (1) Year Period for the National Higher Education Fund Corporation (PTPTN) | CODIUM LAB SDN BHD | RM465,000.00 | 1st July 2022 - 30 June 2023 |
PTPTN/2022/SH18 | Quotation for the Acquisition of Services Providing Consultation and Training Towards the Certification of Anti-Bribery Management Systems (ABMS) MS ISO 37001:2016 | QTC MANAGEMENT CONSULTANT SDN. BHD | RM39,000.00 | 1st June 2022 – 31st May 2023 |
PTPTN/2022/SH16 | Quotation for Acquisition of Renovation Works at the Office of the National Higher Education Fund Corporation (PTPTN) Kepong Branch | AFM GRATA CONSTRUCTION | RM223,384.00 | 10th June 2022 – 14th October 2022 |
PTPTN/2022/SH15 | Quotation for Acquisition of Renovation Works at the Office of the National Higher Education Fund Corporation (PTPTN) Penang State | ISHAK ENTERPRISE | RM314,519.47 | 30th May 2022 – 2nd October 2022 |
PTPTN/2022/SH14 | Quote for the Acquisition of Supplying and Delivering Office Technical Goods for the National Higher Education Fund Corporation (PTPTN) | AL GLOBAL CORPORATION (M) SDN BHD | RM35,717.00 | 10th May 2022 – 9 May 2023 |
PTPTN/2022/SH13 | Acquisition Quotation Designing, Printing, Supplying and Delivering Corporate T-Shirts Celebrating 25 Years of the National Higher Education Fund Corporation (PTPTN) | RIJAL D AWANA RESOURCES | RM49,710.00 | 26th April 2022 – 20th June 2022 |
PTPTN/2022/SH12 | Quotation for the Acquisition of Designing, Printing, Supplying and Sending Souvenirs for PTPTN's 25th Silver Jubilee Celebration | SOFIMAS SDN BHD |
|
26th April 2022 – 4th July 2022 |
NN MAJU NIAGA |
|
26th April 2022 – 4th July 2022 | ||
PTPTN/2022/SH11 | Quotation for Acquisition of Office Cleaning and Disinfection Services in Menara Perbadanan Tabung Pendidikan Tinggi National (PTPTN) Building for Positive Cases of Covid-19 | EDARAN BUMI MASYHUR | RM144,000.00 | 1st June 2022 – 31st May 2023 |
PTPTN/2022/SH10 | Quotation for Acquisition of Data Center Cleaning Services for the National Higher Education Fund Corporation (PTPTN) for a Period of Five (5) Years | DATA CENTER SPECIALISTS (M) SDN BHD | RM120,000.00 | 29th April 2022 – 28th April 2027 |
PTPTN/2022/SH09 | Quotation for the Acquisition of Designing, Printing, Supplying and Shipping Goldbars for Cabutan WOW! Campaign Simpan SSPN Plus | HABIB JEWELS SDN BHD | RM143,300.00 | 8th April 2022 – 12th May 2023 |
