PROCUREMENT
No current quotation offers.
Category | Document Number | Opening date | Closing Date | Download |
---|---|---|---|---|
Furniture, Equipment, and Accessories (Manufacturer) | PTPTN/ 2025/SH01 | 23 January 2025 (Thursday) | 06 February 2025 (Thursday) no later than the time 12.00 pm | |
No current quotation offers.
Category | Field Code | Document Number | Opening date | Closing Date | Document Price | Info Lanjut |
---|---|---|---|---|---|---|
Software/ System Development/ Customization and Maintenance including data entry, data processing, Telecommunication/ Networking-supply Product, Infrastructure, Services Including Maintenance (LAN/ WAN/ Internet/ Wireless/ Satellite) & ICT Security and Firewall, Encryption, PKI, Anti Virus | 210104, 210105 & 210107
| PTPTN/ 2024/T14 | 18 December 2024 (Wednesday) | 08 January 2025 (Wednesday) no later than the time 12.00 pm | RM50.00 | |
There are no current tender offers.
Document Number | Work Name | Successful Bidders | Offering Price (RM) | Contract Period |
---|---|---|---|---|
PTPTN/2024/SH81 | Quotation for the Procurement of Conventional Media Monitoring Services for a Period of One (1) Year for The National Higher Education Fund Corporation (PTPTN) | ISENTIA (M) SDN BHD | RM120,000.00 | 1 Year |
PTPTN/2024/SH80 | Quotation for the Procurement of Supplying and Delivering Office Stationery for the Use of the National Higher Education Fund Corporation (PTPTN) for a Period of Two (2) Years | NOBLE STATIONERS SDN BHD | RM205,156.70 | 2 Years |
PTPTN/2024/SH79 | Quotation for the Procurement of Endpoint Antivirus Server Software Renewal for the National Higher Education Fund Corporation (PTPTN) for a Period of Three (3) Years | ULTRAVERGE SDN BHD | RM446,040.00 | 3 Years |
PTPTN/2024/SH78 | Quotation for the Procurement of E-SMS Blast Services for the National Higher Education Fund Corporation (PTPTN) for a Period of One (1) Year | ASWANT SOLUTION SDN BHD | RM486,500.00 | 1 years |
PTPTN/2024/SH77 | Quotation for the Procurement of Supplying and Delivering Scanners and Wireless Screen Sharing Boxes for the Use of the National Higher Education Fund Corporation (PTPTN) | ITECH DATA SDN BHD | RM40,500.00 | 23 Days |
PTPTN/2024/SH76 | Quotation for the Procurement of Supplying, Delivering, and Installing Interactive Display Panels with Stands for Use at the National Higher Education Fund Corporation (PTPTN) Headquarters | ITECH DATA SDN BHD | RM40,800.00 | 23 Days |
PTPTN/2024/SH73 | Quotation for the Disposal of The National Higher Education Fund Corporation's (PTPTN) Movable Assets (Vehicles) | MARC LUBEXBILL ANAK ATET | RM42,000.00 Toyota Hilux Double Cab 2.5 AT WB708H | – |
PTPTN/2024/SH72 | Quotation for the Disposal of The National Higher Education Fund Corporation's (PTPTN) Movable Assets (Vehicles) | NUR NADHIRAH BINTI BAJOK | RM35,500.00 Toyota Hilux Double Cab 2.5 AT WB702H | – |
PTPTN/2024/SH71 | Quotation for the Disposal of The National Higher Education Fund Corporation's (PTPTN) Movable Assets (Vehicles) | HONG HUAT AUTOTRADE SDN BHD | RM44,600.00 Toyota Hilux Double Cab 2.5 AT WB736H | – |
RM44,600.00 Toyota Hilux Double Cab 2.5 AT WB734H | ||||
RM44,600.00 Toyota Hilux Double Cab 2.5 AT WB743H | ||||
RM44,600.00 Toyota Hilux Double Cab 2.5 AT WB735H | ||||
RM44,600.00 Toyota Hilux Double Cab 2.5 AT WB725H | ||||
RM44,600.00 Toyota Hilux Double Cab 2.5 AT WB740H | ||||
RM44,600.00 Toyota Hilux Double Cab 2.5 AT WB751H | ||||
RM27,600.00 Toyota Innova 2.0G AT WB716H | ||||
RM27,600.00 Toyota Innova 2.0G AT WB729H | ||||
GM MAWAR ENTERPRISE | RM28,850.00 Toyota Innova 2.0G AT WB698H | – | ||
PTPTN/2024/SH69 | Quotation for the Procurement of Main Storage Capacity Expansion at the Data Centre of the National Higher Education Fund Corporation (PTPTN) for a Period of Three (3) Years | MULTIMAX SALES AND SERVICES SDN BHD | RM478,888.00 | 3 Years |
PTPTN/2024/SH68 | Quotation for the Procurement of Supplying and Delivering Electrical Equipment for the Use of the National Higher Education Fund Corporation (PTPTN) | ERIZ GLOBAL RESOURCES | RM126,250.00 | 30 Days |
PTPTN/2024/SH67 | Quotation for the Procurement of Online Marketing Tools Subscription Renewal Services for The National Higher Education Fund Corporation (PTPTN) | XENTRAL METHODS SDN BHD | RM19,980.00 | 1 Year |
PTPTN/2024/SH66 | Quotation for the Procurement, Delivery, and Installation of Furniture for the Use of the Head Office of The National Higher Education Fund Corporation (PTPTN) | TIMBER DYNAMICS CORPORATION SDN BHD | RM417,996.00 | 30 Days |
PTPTN/2024/SH65 | Quotation for the Procurement of Strategic Communication and Mitigation Plan Services for the Implementation of New Programs by The National Higher Education Fund Corporation (PTPTN) | BZBEE CONSULT SDN BHD | RM460,000.00 | 6 Months |
PTPTN/2024/SH63 | Quotation for the Procurement of Works to Supply and Install New Illuminated Main Signboards and Maintain Existing Signboards at The National Higher Education Fund Corporation (PTPTN) Tower | FM SETIA RESOURCES | RM509,500.00 | 18 Weeks |
PTPTN/2024/SH62 | Quotation for the Procurement of Designing, Printing, Supplying, and Delivering Educational Savings Club Souvenirs for the Year 2024 | RACTOP EXCELLENCE (M) SDN BHD | RM30,000.00 Botol Air Kelab SSP (3,000 unit) | 10 Weeks |
RM20,000.00 Saidina Kids Playday (500 unit) | ||||
RM15,500.00 Dam Ular (500 unit) | ||||
RM11,500.00 Set Simulasi Plastik Modul Hiasan Set Makanan (200 unit) | ||||
RM1,020.00 Bakul (300 unit) | ||||
RM6,140.00 Rak Barang (200 unit) | ||||
RM3,600.00 Bola Raga (300 unit) | ||||
RM19,800.00 Congkak (300 unit) | ||||
PTPTN/2024/SH61 | Quotation for the Procurement of Office Cleaning and Cleaning Services and Office Disinfection for The National Higher Education Fund Corporation (PTPTN) Sarawak State Office and Branch | P.B.Z COMPANY | RM63,581.76 | 1 Year |
PTPTN/2024/SH60 | Quotation for Procurement of Air Conditioning Maintenance and Water Tank Cleaning Services at The National Higher Education Fund Corporation (PTPTN) Tower | RHM USAHAWAN BERJAYA | RM111,400.00 | 1 Year |
PTPTN/2024/SH59 | Quotation for the Procurement of Water Filter Machine Leasing Services for the Headquarters of the National Higher Education Fund Corporation (PTPTN) for a Period of Five (5) Years | CUCKOO INTERNATIONAL (MAL) BERHAD | RM177,360.00 | 5 Years |
PTPTN/2024/SH58 | Quotation for the Procurement of Supplying, Delivering, Testing, and Commissioning Laptops for the National Higher Education Fund Corporation (PTPTN) | CL SOLUTION SDN BHD | RM197,650.00 | 3 Months |
PTPTN/2024/SH57 | Quotation for the Procurement of Cleaning and Disinfection Services for Office Spaces at The National Higher Education Fund Corporation (PTPTN) Kelantan State Office and Branches | ABRA ENGINEERING SDN BHD | RM90,000.05/td> | 1 Year |
PTPTN/2024/SH55 | Quotation for the Procurement of Cleaning, Sanitizing, and Disinfection Services for the National Higher Education Fund Corporation (PTPTN) Office in Pahang and Branches | AMISACON ENTERPRISE | RM149,120.00 | 16 Months |
PTPTN/2024/SH54 | Quotation for the Procurement of Warranty Support Load Balancer of The National Higher Education Fund Corporation (PTPTN) for a Period of Three (3) Years | CDS SYNERGY (M) SDN BHD | RM265,834.00 | 3 Years |
PTPTN/2024/SH52 | Quotation for the Procurement of Cleaning and Disinfection Services for Office Spaces at The National Higher Education Fund Corporation (PTPTN) Offices in Terengganu State and its Branches | IKATAN HARAPAN ENTERPRISE | RM89,945.76 | 1 Year |
PTPTN/2024/SH51 | Quotation for the Procurement, Delivery, and Testing ofHeadsetHeadsets for the Use of the National Higher Education Fund Corporation (PTPTN) | SESCOM VENTURE TECH SDN BHD | RM78,200.00 | 2 Months |
PTPTN/2024/SH50 | Quotation for the Procurement of Renovation Works at the National Higher Education Fund Corporation (PTPTN) Office in Negeri Sembilan | CEMPAKA JANNAH GLOBAL | RM274,815.00 | 18 Weeks |
PTPTN/2024/SH49 | Quotation for the Procurement of Stage Preparation, Broadcasting System, Lighting, Decoration, Technical Requirements and Production, and Other Related Works for The National Higher Education Fund Corporation (PTPTN) 2024 Save SSPN Month (BMS) Program | RED CIRCLE STUDIO SDN BHD | RM490,500.00 | 47 Days |
PTPTN/2024/SH48 | Quotation for the Procurement of Privileged Access Manager (PAM) Software for The National Higher Education Fund Corporation (PTPTN) for a Period of One (1) Year | ZPEED SOLUTIONS SDN BHD | RM281,000.00 | 1 Year |
PTPTN/2024/SH47 | Quotation for the Procurement of Office Cleaning and Cleaning Services and Office Disinfection for The National Higher Education Fund Corporation (PTPTN) Johor State Office and Branch | EAGLES RESOURCES | RM144,030.00 | 1 Year |
PTPTN/2024/SH46 | Quotation for the Procurement of Office Cleaning and Cleaning Services and Office Disinfection for The National Higher Education Fund Corporation (PTPTN) Pulau Pinang State Office and Branch | ASQ REALITY ENTERPRISE | RM233,845.82 | 2 Years |
PTPTN/2024/SH45 | Quotation for the Procurement of Office Cleaning and Cleaning Services and Office Disinfection for The National Higher Education Fund Corporation (PTPTN) Selangor State Office and Branch | AZAM MAINTENANCE (M) SDN BHD | RM237,000.00 | 1 Year |
PTPTN/2024/SH44 | Quotation for Procurement of Cleaning and Disinfection Services for Office Spaces at the National Higher Education Fund Corporation (PTPTN) Branch Office in the Federal Territory of Kuala Lumpur | EAGLES RESOURCES | RM169,264.80 | 1 Year |
PTPTN/2024/SH43 | Quotation for Procurement of Unarmed Security Services at the National Higher Education Fund Corporation (PTPTN) Offices in Besut and Dungun | SABHA GUARDS SDN BHD | RM73,012.50 | 17 Months |
PTPTN/2024/SH41 | Quotation for the Procurement of Subscription Service Online Marketing Tools (Autoresponderfor a Period of Six (6) Months for the National Higher Education Fund Corporation (PTPTN) | CODIUM LAB SDN BHD | RM234,000.00 | 6 Months |
PTPTN/2024/SH40 | Quotation for the Procurement of Management, Monitoring, and Creative Content/ Materials for Digital/ Social Media Services for The National Higher Education Fund Corporation (PTPTN) | VIBRANT TACTIC SDN BHD | RM445,000.00 | 1 Year |
PTPTN/2024/SH38 | Quotation for the Redesign, Printing, Supplying, and Delivery of T-Shirt Bulan Menabung Simpan SSPN (BMS) 2024 for The National Higher Education Fund Corporation (PTPTN) | RACTOP EXCELLENCE (M) SDN BHD | RM11,093.50 | 45 Days |
PTPTN/2024/SH37 | Quotation for the Procurement of Repair and Installation Works for Epoxy Floor Finishing on the 13th Floor of the Menara National Higher Education Fund Corporation (PTPTN) Building | NELAM ENTERPRISE | RM212,400.00 | 84 Days |
PTPTN/2024/SH36 | Quotation for Procurement of Cleaning and Disinfection Services for Office Spaces at the National Higher Education Fund Corporation (PTPTN) Sabah State Office and its Branches | BERKAT CAHAYA HOLDING | RM150,746.40 | 1 Year |
PTPTN/2024/SH35 | Quotation for the Design, Supply, Printing, and Delivery of Multipurpose Envelopes, Greeting Cards, and Calendars for The National Higher Education Fund Corporation (PTPTN) for the Year 2025 | PRINT EXPERT SDN BHD | RM350,600.00 | 1 Year |
PTPTN/2024/SH34 | Quotation for Procurement of Renovation Works at Office Spaces on the Ground Floor, 6th, 7th, 11th, 14th, 15th, 18th, and 20th Floors of The National Higher Education Fund Corporation (PTPTN) Tower Building | KMS JAYA VENTURES | RM700,455.00 | 18 Weeks |
PTPTN/2024/SH33 | Quotation for the Procurement of Washing and Cleaning Services and Disinfection of Office Spaces for the Office of The National Higher Education Fund Corporation (PTPTN) Melaka State and Branch | AH SUPPLY & SERVICES | RM264,086.40 | 2 Years |
PTPTN/2024/SH32 | Quotation for Acquisition of Unarmed Security Services at The National Higher Education Fund Corporation (PTPTN) Kajang Branch Office | JATI FORCE SDN BHD | RM39,768.23 | 17 Months |
PTPTN/2024/SH29 | Quotation for the Procurement of Consultancy Services to Implement PTPTN's 2024 Team Building Program | DEETA MANAGEMENT SOLUTIONS SDN BHD | RM72,000.00 | 45 Days |
PTPTN/2024/SH28 | Quotation for the Procurement of Services Cloud-Based Web Application Firewall (WAF) Services for The National Higher Education Fund Corporation (PTPTN) for a Period of One (1) Year. | SESCOM VENTURE TECH SDN BHD | RM251,416.00 | 1 Year |
PTPTN/2024/SH27 | Quotation for Maintenance Services and Warranty Support for Hardware of Storage or The National Higher Education Fund Corporation (PTPTN) for a Period of Five (5) Years | ISIANPADU SYSTEMS SDN BHD | RM270,000.00 | 5 Years |
PTPTN/2024/SH26 | Quotation for Procurement of Supplying and Delivering School Bags for the Back To School Program with Simpan SSPN Year 2025 and Face Towels for the Corporate Social Responsibility Program (PTPTN) | SALAM PRISMA SDN BHD | RM75,000.00 Beg Sekolah (4,000 unit) | 15 Weeks |
CRYSTAL QASSEH ENTERPRISE | RM37,500.00 Tuala Muka (5,000 helai) | 15 Weeks | ||
PTPTN/2024/SH24 | Quotation for Procurement of Cleaning and Disinfection Services for Office Spaces at the National Higher Education Fund Corporation (PTPTN) Offices in Negeri Sembilan and its Branches | AMISACON ENTERPRISE | RM112,800.00 | 1 Year |
PTPTN/2024/SH22 | Quotation for Supply, Delivery, Testing, and Commissioning of High-Specification Computers and Accessories for the National Higher Education Fund Corporation (PTPTN) | VERSIDUWER SDN BHD | RM137,850.00 | 3 month |
PTPTN/2024/SH21 | Quotation for the Provision of Measuring, Tailoring, and Supplying Batik Clothing for Male Officers and Supplying Batik Fabric for Female Officers for the National Higher Education Fund Corporation (PTPTN) | NOOR ARFA SERVICES SDN BHD | RM271,520.00 | 10 Weeks |
PTPTN/2024/SH20 | Quotation for the Procurement of Database Security for a period of one (1) year for The National Higher Education Fund Corporation (PTPTN) | INTRANIUM SDN BHD | RM369,000.00 | 1 Year |
PTPTN/2024/SH19 | Quotation for the Procurement, Supply, Delivery, and Installation of Furniture at The National Higher Education Fund Corporation (PTPTN) Branch Office in Kluang | PSB DECORATION SDN BHD | RM55,540.00 | 18 Weeks |
PTPTN/2024/SH18 | Quotation for Disposal of Fixed Assets (Scrap Sale) of Centralized Air Conditioning System Equipment for The National Higher Education Fund Corporation (PTPTN) | SYARIKAT N. DORAIRAJ | RM73,188.81 | – |
PTPTN/2024/SH17 | Quotation for the Procurement of Red Hat Enterprise Linux (RHEL) License for a Period of One (1) Year for The National Higher Education Fund Corporation (PTPTN) | IBURUJ NETWORKS SDN BHD | RM398,636.01 | 1 Year |
PTPTN/2024/SH16 | Quotation for the Procurement Supply, Delivery, and Installation of Furniture at The National Higher Education Fund Corporation (PTPTN) State Office in Perlis | HOMESTEAD WOOD INDSUTRIES SDN BHD | RM79,050.00 | 18 Weeks |
PTPTN/2024/SH15 | Quotation for the Procurement for Designing, Printing, Supplying and Sending Souvenirs for Year-round Promotion of The National Higher Education Fund Corporation (PTPTN) for the Year 2024 | GNT PREMIUM SOLUTION SDN BHD | Pens (5,100 units) RM7,140.00 | 14 Weeks |
RACTOP EXCELLENCE (M) SDN BHD | Non Woven Bag (9,500 units) RM17,480.00 | 14 Weeks | ||
RACTOP EXCELLENCE (M) SDN BHD | Draw String Bag (4,900 units) RM14,700.00 | 14 Weeks | ||
RACTOP EXCELLENCE (M) SDN BHD | Egg Containers (11,200 units) RM71,456.00 | 14 Weeks | ||
GNT PREMIUM SOLUTION SDN BHD | 3 in 1 USB Cable (4,800 units) RM42,240.00 | 14 Weeks | ||
RACTOP EXCELLENCE (M) SDN BHD | Tote Bag (5,200 units) RM39,988.00 | 14 Weeks | ||
SALAM PRISMA SDN BHD | School Bags (4,900 units) RM88,200.00 | 14 Weeks | ||
PTPTN/2024/SH14 | Quotation for the Procurement of Designing, Printing, Supplying and Sending Souvenirs for the Program Bulan Menabung Simpan SSPN (BMS) 2024 | GNT PREMIUM SOLUTION SDN BHD | P&T Rubber Pen (2,850 units) RM11,400.00 | 14 Weeks |
RACTOP EXCELLENCE (M) SDN BHD | Shopping Bag (3,200 units) RM11,200.00 | 14 Weeks | ||
GNT PREMIUM SOLUTION SDN BHD | Special Edition BMS 2024 Containers (5,300 units) RM67,840.00 | 14 Weeks | ||
RACTOP EXCELLENCE (M) SDN BHD | Food Containers (3,840 units) RM36,172.80 | 14 Weeks | ||
RACTOP EXCELLENCE (M) SDN BHD | RM112,099.50 Laptop Backpack (4,350 units) | 14 Weeks | ||
GNT PREMIUM SOLUTION SDN BHD | Ultrasonic Non Woven Bag Edisi Khas BMS (4,000 unit) RM7,200.00 | 14 Weeks | ||
RACTOP EXCELLENCE (M) SDN BHD | Colored Pencils (5,500 units) RM23,650.00 | 14 Weeks | ||
RACTOP EXCELLENCE (M) SDN BHD | Ballon and Stick (5,900 units) RM4,720.00 | 14 Weeks | ||
PTPTN/2024/SH13 | Quotation for the Procurement of Provision of Designing, Printing, Supplying, and Delivering VVIP Gifts for the Year 2024 | GNT PREMIUM SOLUTION SDN BHD | Plaque Acrylic with Box (500 Units) RM82,000.00 | 14 Weeks |
RACTOP EXCELLENCE (M) SDN BHD | Diary Set with Power Bank (600 units) RM63,000.00 | 14 Weeks | ||
SALAM PRISMA SDN BHD | Tote Bag VIP (1,100 units) RM10,835.00 | 14 Weeks | ||
RACTOP EXCELLENCE (M) SDN BHD | Golf Umbrellas (11,300 units) RM142,154.00 | 14 Weeks | ||
PTPTN/2024/SH11 | Quotation for the Procurement, Supply, Delivery, and Installation of Furniture at The National Higher Education Fund Corporation (PTPTN) Branch Office in Subang Jaya | FIRUS SINAR INDUSTRY SDN BHD | RM83,560.00 | 18 Weeks |
PTPTN/2024/SH09 | Quotation for the Procurement Supply, Delivery, and Installation of Furniture at The National Higher Education Fund Corporation (PTPTN) State Office in Perak | HOMESTEAD WOOD INDSUTRIES SDN BHD | RM68,580.00 | 18 Weeks |
PTPTN/2024/SH08 | Quotation for the Procurement of Deep & Dark Web Monitoring for The National Higher Education Fund Corporation (PTPTN) for a Period of One (1) Year. | MANTASOFT SDN BHD | RM234,912.00 | 1 Year |
PTPTN/2024/SH07 | Maintenance Service Procurement Quote Vertiv Liebert Pex Precision Air Conditioning (PAC) for The National Higher Education Fund Corporation (PTPTN) for a period of Three (3) Years. | TUAH PACKET SDN BHD | RM355,950.00 | 3 Years |
PTPTN/2024/SH06 | Quotation for the Procurement of Renovation Works at the Office of The National Higher Education Fund Corporation (PTPTN) Perlis State | JMI BESTARI ENTERPRISE | RM404,028.80 | 18 Weeks |
PTPTN/2024/SH05 | Quotation for the Procurement of Renovation Works at The National Higher Education Fund Corporation (PTPTN) Branch Office in Kluang | SCARECROW RESOURCES | RM412,880.00 | 18 Weeks |
PTPTN/2024/SH03 | Quotation for Procurement of Designing, Printing, Supplying and Sending the 2023 Annual Report Book for The National Higher Education Fund Corporation (PTPTN) | PERCETAKAN HAJI JANTAN SDN BHD | RM75,900.00 | Until 31 December 2024 |
PTPTN/2024/SH02 | Quotation for the Procurement of Design, Printing, Supply, and Delivery of Flyers, Brochure, Bunting, Backdrop, Folder, Mock Cards, and Government Order Papers for The National Higher Education Fund Corporation (PTPTN) | PRINT EXPERT SDN BHD | RM135,900.00 | 1 Year |
PTPTN/2024/SH01 | Quotation for the Procurement of Renovation Works at The National Higher Education Fund Corporation (PTPTN) Subang Jaya Branch Office | OMN ENTERPRISE | RM272,500.00 | 18 Weeks |
PTPTN/2023/SH68 | Quotation for the Procurement of Conventional Media Monitoring Services for a Period of One (1) Year for The National Higher Education Fund Corporation (PTPTN) | DATAXET MALAYSIA SDN BHD | RM194,400.00 | 1 Year |
PTPTN/2023/SH67 | Quotation for the Procurement of Renewal of Adobe Creative Cloud Software License for The National Higher Education Fund Corporation (PTPTN) | ACESTAR SDN BHD | RM35,960.00 | 1 Year |
Document Number | Work Name | Successful Bidders | Offering Price (RM) | Contract Period |
---|---|---|---|---|
PTPTN/2023/SH69 | Quotation for the Acquisition of Third-Party Administrator (TPA) Services for the Medical Management of Officers at The National Higher Education Fund Corporation (PTPTN) | PMCARE SDN BHD | RM215,526.00 | 2 Years |
PTPTN/2023/SH64 | Quotation for the Procurement of Information Security Management System (ISMS) Certification Services MS ISO/IEC 27001:2022 for The National Higher Education Fund Corporation (PTPTN) for a Period of One (1) Year | NEXAGATE SDN BHD | RM223,590.00 | 1 Year |
PTPTN/2023/SH62 | Quotation for the Disposal of Movable Assets (Office Goods) of The National Higher Education Fund Corporation (PTPTN) | SISJ USAHANIAGA SDN BHD | RM380.00 | – |
PTPTN/2023/SH61 | Quotation for the Procurement, Supply, Delivery, Testing, and Commissioning of Intel Server Hardware Services for The National Higher Education Fund Corporation (PTPTN) for a Period of Three (3) Years | MULTIMAX SALES AND SERVICES SDN BHD | RM446,236.00 | 3 Years |
PTPTN/2023/SH60 | Quotation for the Procurement of Renovation Works at The National Higher Education Fund Corporation (PTPTN) Office in Perak State | SINAR BERJASA | RM470,786.00 | 18 Weeks |
PTPTN/2023/SH59 | Quotation for the Procurement of Renovation Works at The National Higher Education Fund Corporation (PTPTN) Office in Kedah State | FHA SERASI ENTERPRISE | RM398,697.60 | 18 Weeks |
PTPTN/2023/SH58 | Quotation for the Procurement of Supplying, Delivering, Managing, Testing, and Certifying Server Random Access Memory (RAM) Hardware at The National Higher Education Fund Corporation (PTPTN) | ENETECH SDN BHD | RM493,638.00 | 6 Weeks |
PTPTN/2023/SH56 | Quotation for the Procurement, Delivery, and Installation of Furniture for the Use of the Head Office of The National Higher Education Fund Corporation (PTPTN) | MAZARUL ENTERPRISE SDN BHD | RM83,362.50 | Before or on December 31, 2023 |
PTPTN/2023/SH55 | Quotation for the Procurement, Delivery, and Installation of Furniture at The National Higher Education Fund Corporation (PTPTN) State Office in Selangor | PSB DECORATION SDN BHD | RM49,270.00 | 18 Weeks |
PTPTN/2023/SH54 | IBM MQ PVU Software Renewal Procurement Quote Annual Subscription and Support of The National Higher Education Fund Corporation (PTPTN) for a Period of Three (3) Years | DB SOLVE TECHNOLOGIES CONSULTING SDN BHD | RM192,528.00 | 3 Years |
PTPTN/2023/SH52 | Quotation for the Procurement of Subscription Service Online Tools for The National Higher Education Fund Corporation (PTPTN) | BOMSTART MEDIA SDN BHD | RM211,800.00 | 1 Year |
PTPTN/2023/SH50 | Quotation for the Procurement of Maintenance Renewal Quote and Warranty Support Web Application Firewall (WAF) at The National Higher Education Fund Corporation (PTPTN) Data Center for One (1) Year. | DATA CENTER SPECIALISTS (M) SDN BHD | RM190,164.00 | 1 Year |
PTPTN/2023/SH49 | Quotation for the Procurement of Renovation Works at The National Higher Education Fund Corporation (PTPTN) Office in Selangor State. | KORE ENGINEERING (M) SDN BHD | RM240,498.10 | 18 Weeks |
PTPTN/2023/SH48 | Quotation for the Procurement for Disposal of Movable Assets (Furniture) of The National Higher Education Fund Corporation (PTPTN) | SISJ USAHANIAGA SDN BHD | RM1,267.90 | – |
PTPTN/2023/SH47 | Quotation for the Procurement of Stage Preparation, Broadcasting System, Lighting, Decoration, Technical Requirements and Production, and Other Related Works for The National Higher Education Fund Corporation (PTPTN) 2023 Save SSPN Month (BMS) Program | MUNGKAL MULTIMEDIA VENTURE | RM480,000.00 | 59 DAYS |
PTPTN/2023/SH46 | Quotation for the Procurement of Group Takaful Coverage for the Strategic Collaboration between PTPTN and the Federal Territories Islamic Religious Council (MAIWP) for the Orphan Birth Incentive Program | ETIQA FAMILY TAKAFUL BERHAD | RM126,400.00 | 4 YEARS |
PTPTN/2023/SH45 | Quotation for the Procurement of Services Security Posture Assessment Service Procurement Agreement (SPA) for The National Higher Education Fund Corporation (PTPTN) for a Period of One (1) Year | EDARAN IT SERVICES SDN BHD | RM277,000.00 | 1 Year |
PTPTN/2023/SH43 | Quotation for the Procurement of Designing, Printing, Supplying, and Delivering T-Shirts for The National Higher Education Fund Corporation (PTPTN) Savings Month (BMS) 2023 | PRINT EXPERT SDN BHD | RM14,475.20 | 2 WEEKS |
PTPTN/2023/SH41 | Quotation for the Procurement for Air Conditioning Maintenance and Water Tank Cleaning Services at PTPTN Tower Building | TERATAK DINAMIK SDN BHD | RM104,260.00 | 1 Year |
PTPTN/2023/SH40 | Quotation for the Procurement of Hardware and Services Internet Access Gateway (IAG) at Data Centre (Data Center) and Disaster Recovery Center (Disaster Recovery Center) PTPTN for a Period of Three (3) Years | ULTRAVERGE SDN BHD | RM476,000.00 | 3 Years |
PTPTN/2023/SH39 | Quotation for the Procurement, Management, Testing, and Certification of Centralized Log System Software and Services (Centralize Log System) at the Data Center of The National Higher Education Fund Corporation (PTPTN) for a Period of Three (3) Years | GEMAS LESTARI SDN BHD | RM257,000.00 | 3 Years |
PTPTN/2023/SH38 | Quotation for the Procurement for Renovation Works on Level 19 of The National Higher Education Fund Corporation (PTPTN) Tower Building | JJ LEGACY RESOURCES | RM236,988.00 | 18 Weeks |
PTPTN/2023/SH37 | Quotation for the Procurement of Management, Monitoring, and Creative Content/ Materials for Digital/ Social Media Services for The National Higher Education Fund Corporation (PTPTN) | CODIUM LAB SDN BHD | RM465,000.00 | 1 Year |
PTPTN/2023/SH36 | Quotation for the Procurement of Renovation Works at the Office of The National Higher Education Fund Corporation (PTPTN) Kelantan State | NS EMPIRE LEGACY | RM127,593.50 | 18 Weeks |
PTPTN/2023/SH34 | Quotation for the Procurement of E-SMS Blast Services for The National Higher Education Fund Corporation (PTPTN) for a Period of One (1) Year | ASWANT SOLUTION SDN BHD | RM433,125.00 | 1 Year |
PTPTN/2023/SH32 | Quotation for the Procurement for Disposal of The National Higher Education Fund Corporation (PTPTN) Movable Assets (Vehicles) | SINARAN ABADI ENTERPRISE | RM17,100.00 | – |
PTPTN/2023/SH31 | Quotation for the Procurement for the Acquisition of Supplying and Sending School Bags for the Back To School Program Together with Simpan SSPN Year 2022 | SOFIMAS SDN BHD | RM65,200.00 | 105 DAYS |
PTPTN/2023/SH29 | Quotation for the Procurement for Delivery, Management, Testing, and Certification of Hardware Switch at the Data Center and Disaster Recovery Center of The National Higher Education Fund Corporation (PTPTN) for a Period of Three (3) Years | DATACRYPTIC TECHNOLOGIES SDN BHD | RM352,900.00 | 3 Years |
PTPTN/2023/SH28 | Quotation for the Procurement for Designing, Printing, Supplying and Sending the 2020 Annual Report Book for The National Higher Education Fund Corporation (PTPTN) | PEWARIS GEMILANG SDN BHD | RM50,400.00 | Before or on December 31, 2023 |
PTPTN/2023/SH27 | Quotation for the Procurement of Maintenance Renewal Quote and Warranty Support Sistem Network Monitoring System (NMS) at the Data Center of the National Higher Education Fund Corporation (PTPTN) for a Period of Five (5) Years | REAL DATA MATRIX SDN BHD | RM237,997.00 | 5 Years |
PTPTN/2023/SH25 | Quotation for Procurement, Supply, Delivery, and Installation of Furniture at The National Higher Education Fund Corporation (PTPTN) Branch Office in Sandakan | JD HARAPAN SDN BHD | RM30,195.00 | 18 Weeks |
PTPTN/2023/SH24 | Quotation for the Procurement of Office Cleaning and Cleaning Services and Office Disinfection at The National Higher Education Fund Corporation (PTPTN) State Office in Kedah and Branch Offices | YKK GLOBAL ENTERPRISE | RM175,296.11 | 2 Years |
PTPTN/2023/SH23 | Quotation for the Procurement of Consultancy Services to Implement PTPTN's 2023 Team Building Program | SUCCESS TOUCH ENTERPRISE | RM81,000.00 | 52 DAYS |
PTPTN/2023/SH22 | Quotation for the Procurement of Delivery, Installation, Testing, and Certification of Fingerprint Scanner Devices and Support Services for The National Higher Education Fund Corporation (PTPTN) for a Period of Five (5) Years | STALWART RADIANCE SOLUTION | RM262,600.00 | 5 Years |
PTPTN/2023/SH21 | Quotation for the Procurement, Supply, Delivery, and Installation of Furniture at The National Higher Education Fund Corporation (PTPTN) Branch Office in Klang | HL BROTHERS INDUSTRIES SDN BHD | RM55,150.00 | 18 Weeks |
PTPTN/2023/SH20 | Quotation for the Procurement of Office Cleaning and Cleaning Services and Office Disinfection for The National Higher Education Fund Corporation (PTPTN) Perak State Office and Branch | NAFOURA ENTERPRISE | RM223,680.00 | 2 Years |
PTPTN/2023/SH19 | Quotation for the Procurement of Supplying, Delivering and Installing Furniture at the Office of The National Higher Education Fund Corporation (PTPTN) Taiping Branch | HL BROTHERS INDUSTRIES SDN BHD | RM79,900.00 | 18 Weeks |
