Choose Takaful IKHLAS a part of your life and the lives of your loved ones.
Takaful IKHLAS provides an extensive safeguard for you and your family. With Takaful IKHLAS protection, both parties will be secured from unexpected incidents.
Great Eastern Takaful Berhad
Build a brighter future with Simpan SSPN Plus and Great Eastern Takaful Berhad
- Introduction
- Savings Package
- Takaful Benefits by Package
- Waiting Period
Takaful IKHLAS offers financial protection services based on Syariah foundations. It provides an extensive family and public takaful through Takaful Ikhlas Family Berhad and Takaful Ikhlas General Berhad respectively.
Takaful IKHLAS has 13 regional offices, an approximate number of 2 million registered takaful participants and over 7,000 agents. Both Takaful IKHLAS Family Berhad and Takaful IKHLAS General Berhad are owned by MNRB Holdings Berhad. For whom may concern, MNRB Holdings Berhad is an investment holding corporation on the Main Market of Bursa Malaysia Securities Berhad.
| Monthly Commitment | Intan | Delima | Topas | Zamrud | Nilam | Berlian |
|---|---|---|---|---|---|---|
| Simpan SSPN Savings | RM20 | RM40 | RM90 | RM180 | RM270 | RM200 |
| Takaful Contribution | RM10 | RM10 | RM10 | RM20 | RM30 | RM300 |
| Total Monthly Commitment | RM30 | RM50 | RM100 | RM200 | RM300 | RM500 |
| Item | Intan | Delima | Topas | Zamrud | Nilam | Berlian |
|---|---|---|---|---|---|---|
| Death | ||||||
| Death Due To Natural Causes (RM) Accidents • Accidental Death in Malaysia (RM) • Accidental Death in Malaysia (including on Public Conveyance) (RM) • Accidental Death Outside of Malaysia (RM) | 24,000 48,000 48,000 48,000 | 24,000 48,000 48,000 48,000 | 24,000 48,000 48,000 48,000 | 48,000 96,000 96,000 96,000 | 72,000 144,000 144,000 144,000 | 500,000 1,000,000 1,000,000 1,000,000 |
| Invalidity | ||||||
| Total Permanent Disability (TPD) Due to Natural Causes (RM) Total Permanent Disability (TPD) Due to Accidental Causes (RM) Partial Permanent Disability (PPD) Due to Accidental Causes (RM) Partial Permanent Disability (PPD) Due to Natural Causes (RM) | 24,000 48,000 – – | 24,000 48,000 – – | 24,000 48,000 – – | 48,000 96,000 – – | 72,000 144,000 – – | 500,000 1,000,000 200,000 200,000 |
| Critical Illness | ||||||
| Coverage amount (RM) The number of diseases covered | 12,000 36 | 12,000 36 | 12,000 36 | 24,000 36 | 36,000 36 | 200,000 36 |
| Hospitalization Allowance Benefit | ||||||
| Per day (RM) Number of weeks | 20 52 | 20 52 | 20 52 | 40 52 | 60 52 | 200 52 |
| Funeral Benefit | ||||||
| 1. Depositor (RM) 2. Spouse (RM) 3. Children (RM) Coverage amount (RM) Number of protected children | 4,000 4,000 2,000 3 | 4,000 4,000 2,000 3 | 4,000 4,000 2,000 3 | 4,000 4,000 2,000 3 | 4,000 4,000 2,000 3 | 25,000 12,500 5,000 3 |
| Other benefits | ||||||
| Benefits of Accident Outpatient Treatment | 100 | 100 | 100 | 200 | 300 | 3,000 |
* Takaful protection only applies to depositors.
** For the Berlian Package, Takaful IKHLAS Family Berhad allows the registration of an account per depositor.
*** For the Berlian package, if the information provided is incorrect, benefits will not be paid. Plus, total amount of savings and dividend will be returned.
| Item | Waiting Period |
|---|---|
| Death Due To Natural Causes | • Selain Pakej Berlian: 6 bulan untuk penyakit sedia ada • Immediate protection (except for pre-existing) |
| Death Due To Accident | • Immediate coverage (all packages) |
| Total Permanent Disability (TPD) Due to Natural Causes | • 6 months for pre-existing conditions |
| Total Permanent Disability (TPD) Due to Accidental Causes | • Immediate coverage |
| Partial Permanent Disability (PPD) Due to Natural Causes | • Immediate coverage |
| Partial Permanent Disability (PPD) Due to Accidental Causes | • Immediate coverage |
| Critical Illness | Except for the Berlian Package • 30 days from the certificate implemented date (specific illness) • 60 days from the certificate implemented date (specific illness) |
Hospitalization Allowance Benefit | • Accident: Immediate coverage • Pre-Existing Conditions: 30 days from the effective date • Coverage from 180 days for each hospital admission 365 days for the entire coverage period |