Below is the information on repayment options, bank charge and payment duration update:
i) PTPTN & other counters:
| Payment Counter | Bank Charge(RM) | Update Duration (Working Days) |
| a) LHDN HQ | 0.00 | Next Month |
| b) Bank Islam Malaysia Berhad (BIMB) | 1.00 | 3 days |
| c) Commerce International Merchant Bank (CIMB) | 2.00 | 3 days |
| d) Bank Simpanan Nasional (BSN) | 1.00 | 3 days |
| e) Pos Malaysia Berhad | 2.00 | 3 days |
ii) Internet Banking:
| Payment Channel | Bank Charge (RM) | Update Duration (Working Days) |
| a) FPX | 0.50 | Immediately |
| b) BIMB | 1.00 | 3 days |
| c) CIMB | 0.50 | 3 days |
| d) Maybank | 1.00 | 3 days |
| e) RHB Bank | 1.00 | 3 days |
| f) Public Bank | 1.00 | 3 days |
Note: These information can be found in the user's Account Statement.